Interested in trying our brand new user system? Its FREE!
You can add apartments to Your Favorites, use the advanced search, try out our Apartment Finder and much more.
Address | Misc | Suitenumber | *** | Bedrooms | Bachelor/Studio |
Address | **** N. **th Street | Bathrooms | 1 |
City | Phoenix | Square Feet | 541 |
State | Arizona | Rent ($) | 0 |
Zip Code | 85008 | Deposit ($) | 100 |
Carpeted | Terms | 2-12 | |
Hardwood floors | Available | January 24, 2010 | |
Furnished | Dogs allowed | ||
Balcony | Cats allowed | ||
Smoking allowed |
This floor plan is perfect for someone who is just starting out or just starting over. Call for current availability and move in specials. |
Included in rent | Appliances in suite | Optional/In Building | ||||||
Water | Stove & Oven | Washer | ||||||
Heat | Fridge | Dryer | ||||||
Electricity | Dishwasher | Parking | ||||||
Cable | Washer | Internet | ||||||
Internet | Dryer | Cable | ||||||
Parking | Microwave | Disability Access | ||||||
Security | Fireplace | Garbage Collection | ||||||
Storage | Airconditioning | Storage | ||||||
Window Coverings |
Name | Geneva Ballerstein |
Phone | 602-795-1600 |
Time | 8:30am - 5:30pm |
Contact | Contact Property Manager |
Direct Link / Id | http://www.rentmore.us/index.php?apt=231 (231) |