Interested in trying our brand new user system? Its FREE!
You can add apartments to Your Favorites, use the advanced search, try out our Apartment Finder and much more.
Address | Misc | Suitenumber | *** | Bedrooms | 2 |
Address | **-** West End Avenue | Bathrooms | 2 |
City | New York | Square Feet | 0 |
State | New York | Rent ($) | 4000 |
Zip Code | 10023 | Deposit ($) | 0 |
Carpeted | ![]() |
Terms | |
Hardwood floors | ![]() |
Available | April 7, 2011 |
Furnished | ![]() |
Dogs allowed | ![]() |
Balcony | ![]() |
Cats allowed | ![]() |
Smoking allowed | ![]() |
This 1,000-unit high-rise features a fitness center with pool and classes for adults and children, appleseeds(TM) children's playroom, children's outdoor playground, parking and a complimentary shuttle bus to Columbus Circle. Amenities: Pet Friendly � Concierge � 24 Hour Attended Lobby � Fitness Center � Pool � Children's Playground � Garage � Bike Room � Laundry Facilities � Complimentary Shuttle Bus � Wi-Fi Zone � appleseeds� Children's Playroom West End Towers apartment is owned and managed by Brodsky Organization ![]() |
Included in rent | Appliances in suite | Optional/In Building | ||||||
Water | ![]() |
Stove & Oven | ![]() |
Washer | ![]() |
|||
Heat | ![]() |
Fridge | ![]() |
Dryer | ![]() |
|||
Electricity | ![]() |
Dishwasher | ![]() |
Parking | ![]() |
|||
Cable | ![]() |
Washer | ![]() |
Internet | ![]() |
|||
Internet | ![]() |
Dryer | ![]() |
Cable | ![]() |
|||
Parking | ![]() |
Microwave | ![]() |
Disability Access | ![]() |
|||
Security | ![]() |
Fireplace | ![]() |
Garbage Collection | ![]() |
|||
Storage | ![]() |
Airconditioning | ![]() |
Storage | ![]() |
|||
Window Coverings | ![]() |
Name | Brodsky Organization |
Phone | 212-333-2040 |
Time | |
Contact | Contact Property Manager ![]() |
Direct Link / Id | http://www.rentmore.us/index.php?apt=2853 (2853) |