Interested in trying our brand new user system? Its FREE!
You can add apartments to Your Favorites, use the advanced search, try out our Apartment Finder and much more.
Address | Misc | Suitenumber | *** | Bedrooms |
Address | **** W. Atlantic Ave. | Bathrooms | 1 |
City | Delray Beach | Square Feet | 751 |
State | Florida | Rent ($) | 995 |
Zip Code | 33484 | Deposit ($) | 0 |
Carpeted | ![]() |
Terms | 1 Year |
Hardwood floors | ![]() |
Available | August 14, 2010 |
Furnished | ![]() |
Dogs allowed | ![]() |
Balcony | ![]() |
Cats allowed | ![]() |
Smoking allowed | ![]() |
2Bd 2Ba $1210; Archstone Delray Beach invites you to live life on your own terms. Amenities include: Pet-friendly, W/D in apt., Hi-speed Internet and Fitness Center. Archstone Delray Beach has a variety of one-bedroom floor plans available starting at 751 square feet. Flexible lease terms from 2 to 12 months. To learn more please email a Leasing Associate with Archstone Delray Beach or call toll free at (866) 327-4614 ext 13306. |
Included in rent | Appliances in suite | Optional/In Building | ||||||
Water | ![]() |
Stove & Oven | ![]() |
Washer | ![]() |
|||
Heat | ![]() |
Fridge | ![]() |
Dryer | ![]() |
|||
Electricity | ![]() |
Dishwasher | ![]() |
Parking | ![]() |
|||
Cable | ![]() |
Washer | ![]() |
Internet | ![]() |
|||
Internet | ![]() |
Dryer | ![]() |
Cable | ![]() |
|||
Parking | ![]() |
Microwave | ![]() |
Disability Access | ![]() |
|||
Security | ![]() |
Fireplace | ![]() |
Garbage Collection | ![]() |
|||
Storage | ![]() |
Airconditioning | ![]() |
Storage | ![]() |
|||
Window Coverings | ![]() |
Name | a Leasing Associate |
Phone | (866) 327-4614 ext 13306 |
Time | |
Contact | Contact Property Manager ![]() |
Direct Link / Id | https://rentmore.us/index.php?apt=1925 (1925) |